“He keeps scoring”, that is a famous phrase now for City fans and their rivals as the Algerian star – Riyad Mahrez put up yet another excellent performance against the Red Devils – Man United in a Manchester Derby were City took the victory with four (4) goals to one (1).
The City forward is having a great season so far in spite of being knocked out of the AFCON in group stages while he captained Algeria – The former champions of the same title. He has expressed his post-match thoughts in an interview with Sky Sports.
I think I touched the ball four times in half an hour. In my head I stayed focused, the ball would come and I’d have to make the difference. The first half was good, they took us on the counter, in the second half we were more patient, more controlled.
First, a player touched it, but I had to hit the target. The second one I hit it high because he’s good on the floor. I’ll take them both. Riyad Mahrez | Sky Sports
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 |
2 | Liverpool | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 |
3 | Brighton & Hov… | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
4 | Arsenal | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
5 | Newcastle United | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 7 |
6 | Brentford | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 |
7 | Aston Villa | 3 | 2 | 0 | 1 | 4 | 4 | +0 | 6 |
8 | AFC Bournemouth | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 |
9 | Nottingham Forest | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
10 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4 |
11 | Chelsea | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4 |
12 | Fulham | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 |
13 | West Ham United | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
14 | Manchester United | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
15 | Leicester City | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
16 | Crystal Palace | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 |
17 | Ipswich Town | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
18 | Wolverhampton Wanderers | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
19 | Southampton | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 |
20 | Everton | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
Must Read
-
Football
/ 3 months agoPhil Foden Talks Added Intensity in England Training Ahead of Final Euro 2024 Group Game Against Slovenia
Phil Foden has noted an increased intensity in England’s training sessions as they prepare...
-
Football
/ 3 months agoAke DOUBLE ASSIST! Man City Star Shines for Netherlands at Euros!
Introduction CITY AT THE EUROS: AKE, Manchester City fans were treated to a delightful...
-
Man City
/ 4 months agoHaaland HAT-TRICK! City SMASH Wolves 5-1
Introduction Manchester City fans were treated to a goal-fest and a dominant display from...
-
Man City
/ 4 months agoIs Pep the GOAT? Henry Winter Ranks Guardiola Among Managerial Greats
Pep Guardiola’s 300th Premier League game in charge of Manchester City wasn’t just another...