Recent Results
September 18, 2023 |
Nottingham Forest | 1 - 1 | Burnley |
September 17, 2023 |
Everton  | 0 - 1 | Arsenal |
AFC Bournemouth  | 0 - 0 | Chelsea |
September 16, 2023 |
Newcastle United  | 1 - 0 | Brentford |
West Ham United  | 1 - 3 | Manchester City |
Tottenham Hotspur  | 2 - 1 | Sheffield United |
Manchester United  | 1 - 3 | Brighton & Hov… |
Fulham | 1 - 0 | Luton Town |
Aston Villa  | 3 - 1 | Crystal Palace |
Wolverhampton Wanderers | 1 - 3 | Liverpool |
September 3, 2023 |
Arsenal  | 3 - 1 | Manchester United |
Crystal Palace  | 3 - 2 | Wolverhampton Wanderers |
Liverpool  | 3 - 0 | Aston Villa |
September 2, 2023 |
Brighton & Hov… | 3 - 1 | Newcastle United |
Manchester City  | 5 - 1 | Fulham |
Chelsea  | 0 - 1 | Nottingham Forest |
Burnley | 2 - 5 | Tottenham Hotspur |
Brentford | 2 - 2 | AFC Bournemouth |
Sheffield United | 2 - 2 | Everton |
September 1, 2023 |
Luton Town | 1 - 2 | West Ham United |
Upcoming Fixtures (UTC +2)
September 23, 2023 |
Crystal Palace  | 4:00 PM | Fulham |
Luton Town | 4:00 PM | Wolverhampton Wanderers |
Manchester City  | 4:00 PM | Nottingham Forest |
Brentford | 6:30 PM | Everton |
Burnley | 9:00 PM | Manchester United |
September 24, 2023 |
Arsenal  | 3:00 PM | Tottenham Hotspur |
Brighton & Hov… | 3:00 PM | AFC Bournemouth |
Chelsea  | 3:00 PM | Aston Villa |
Liverpool  | 3:00 PM | West Ham United |
Sheffield United | 5:30 PM | Newcastle United |
September 30, 2023 |
Aston Villa  | 1:30 PM | Brighton & Hov… |
AFC Bournemouth  | 4:00 PM | Arsenal |
Everton  | 4:00 PM | Luton Town |
Manchester United  | 4:00 PM | Crystal Palace |
Newcastle United  | 4:00 PM | Burnley |
West Ham United  | 4:00 PM | Sheffield United |
Wolverhampton Wanderers | 4:00 PM | Manchester City |
Tottenham Hotspur  | 6:30 PM | Liverpool |
October 1, 2023 |
Nottingham Forest | 3:00 PM | Brentford |
October 2, 2023 |
Fulham | 9:00 PM | Chelsea |
Back to top button