Watch the highlights of City’s impressive 2-0 win over Barcelona in the UEFA Women’s Champions League, where Naomi Layzell and Khadija ‘Bunny’ Shaw shone in front of a record crowd at the Joie Stadium.
Layzell opened the scoring with her first senior goal, converting from a corner after a knockdown by Vivianne Miedema. Later, she set up Shaw, who coolly rounded the Barcelona goalkeeper Cata Coll to secure City’s victory.
Recommended Watching: Bunny’s Hat-Trick and Roord’s Brilliance Seal Dominant 4-1 Victory for Man City Over Everton in WSL
In a match where City became only the second team in 80 games to keep Barcelona scoreless, both Caroline Graham Hansen and Lauren Hemp came close to adding to the scoreline but struck the post. Ultimately, Gareth Taylor’s side claimed the three points in their Group D opener.
Catch the highlights via the video below!
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 11 | 9 | 1 | 1 | 21 | 6 | +15 | 28 |
2 | Manchester City | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 |
3 | Chelsea | 11 | 5 | 4 | 2 | 21 | 13 | +8 | 19 |
4 | Arsenal | 11 | 5 | 4 | 2 | 18 | 12 | +6 | 19 |
5 | Nottingham Forest | 11 | 5 | 4 | 2 | 15 | 10 | +5 | 19 |
6 | Brighton & Hov… | 11 | 5 | 4 | 2 | 19 | 15 | +4 | 19 |
7 | Fulham | 11 | 5 | 3 | 3 | 16 | 13 | +3 | 18 |
8 | Newcastle United | 11 | 5 | 3 | 3 | 13 | 11 | +2 | 18 |
9 | Aston Villa | 11 | 5 | 3 | 3 | 17 | 17 | +0 | 18 |
10 | Tottenham Hotspur | 11 | 5 | 1 | 5 | 23 | 13 | +10 | 16 |
11 | Brentford | 11 | 5 | 1 | 5 | 22 | 22 | +0 | 16 |
12 | AFC Bournemouth | 11 | 4 | 3 | 4 | 15 | 15 | +0 | 15 |
13 | Manchester United | 11 | 4 | 3 | 4 | 12 | 12 | +0 | 15 |
14 | West Ham United | 11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 |
15 | Leicester City | 11 | 2 | 4 | 5 | 14 | 21 | -7 | 10 |
16 | Everton | 11 | 2 | 4 | 5 | 10 | 17 | -7 | 10 |
17 | Ipswich Town | 11 | 1 | 5 | 5 | 12 | 22 | -10 | 8 |
18 | Crystal Palace | 11 | 1 | 4 | 6 | 8 | 15 | -7 | 7 |
19 | Wolverhampton Wanderers | 11 | 1 | 3 | 7 | 16 | 27 | -11 | 6 |
20 | Southampton | 11 | 1 | 1 | 9 | 7 | 21 | -14 | 4 |
Must Read
-
Football
/ 1 month agoSavinho and Ederson Shine in Brazil’s 2-1 Victory Over Chile
City’s summer signing Savinho played a key role in Brazil’s 2-1 win over Chile,...
-
Man City
/ 1 month agoMatch Highlights: City’s Thrilling 2-0 Victory Over Barcelona in the UEFA Women’s Champions League
Watch the highlights of City’s impressive 2-0 win over Barcelona in the UEFA Women’s...
-
Man City
/ 1 month agoPhil Foden: “There’s Nowhere Better Than Manchester City”
Phil Foden, Manchester City’s homegrown star, has expressed his deep connection to the club,...
-
Football
/ 5 months agoPhil Foden Talks Added Intensity in England Training Ahead of Final Euro 2024 Group Game Against Slovenia
Phil Foden has noted an increased intensity in England’s training sessions as they prepare...