Advertisement
Premier League Table
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 7 | 6 | 0 | 1 | 13 | 2 | +11 | 18 |
2 | Manchester City | 7 | 5 | 2 | 0 | 17 | 8 | +9 | 17 |
3 | Arsenal | 7 | 5 | 2 | 0 | 15 | 6 | +9 | 17 |
4 | Chelsea | 7 | 4 | 2 | 1 | 16 | 8 | +8 | 14 |
5 | Aston Villa | 7 | 4 | 2 | 1 | 12 | 9 | +3 | 14 |
6 | Brighton & Hov… | 7 | 3 | 3 | 1 | 13 | 10 | +3 | 12 |
7 | Newcastle United | 7 | 3 | 3 | 1 | 8 | 7 | +1 | 12 |
8 | Fulham | 7 | 3 | 2 | 2 | 10 | 8 | +2 | 11 |
9 | Tottenham Hotspur | 7 | 3 | 1 | 3 | 14 | 8 | +6 | 10 |
10 | Nottingham Forest | 7 | 2 | 4 | 1 | 7 | 6 | +1 | 10 |
11 | Brentford | 7 | 3 | 1 | 3 | 13 | 13 | +0 | 10 |
12 | West Ham United | 7 | 2 | 2 | 3 | 10 | 11 | -1 | 8 |
13 | AFC Bournemouth | 7 | 2 | 2 | 3 | 8 | 10 | -2 | 8 |
14 | Manchester United | 7 | 2 | 2 | 3 | 5 | 8 | -3 | 8 |
15 | Leicester City | 7 | 1 | 3 | 3 | 9 | 12 | -3 | 6 |
16 | Everton | 7 | 1 | 2 | 4 | 7 | 15 | -8 | 5 |
17 | Ipswich Town | 7 | 0 | 4 | 3 | 6 | 14 | -8 | 4 |
18 | Crystal Palace | 7 | 0 | 3 | 4 | 5 | 10 | -5 | 3 |
19 | Southampton | 7 | 0 | 1 | 6 | 4 | 15 | -11 | 1 |
20 | Wolverhampton Wanderers | 7 | 0 | 1 | 6 | 9 | 21 | -12 | 1 |
Advertisement
Must Read
-
Football
/ 4 months agoPhil Foden Talks Added Intensity in England Training Ahead of Final Euro 2024 Group Game Against Slovenia
Phil Foden has noted an increased intensity in England’s training sessions as they prepare...
-
Football
/ 4 months agoAke DOUBLE ASSIST! Man City Star Shines for Netherlands at Euros!
Introduction CITY AT THE EUROS: AKE, Manchester City fans were treated to a delightful...
-
Man City
/ 5 months agoHaaland HAT-TRICK! City SMASH Wolves 5-1
Introduction Manchester City fans were treated to a goal-fest and a dominant display from...
-
Man City
/ 5 months agoIs Pep the GOAT? Henry Winter Ranks Guardiola Among Managerial Greats
Pep Guardiola’s 300th Premier League game in charge of Manchester City wasn’t just another...