Advertisement
Premier League 2024/2025
P | W | D | L | Pts | ||
---|---|---|---|---|---|---|
1 | Liverpool | |||||
2 | Arsenal | |||||
3 | Nottingham Forest | |||||
4 | Chelsea | |||||
5 | Manchester City | |||||
6 | Newcastle United | |||||
7 | Brighton & Hove Albion | |||||
8 | Fulham | |||||
9 | Aston Villa | |||||
10 | AFC Bournemouth | |||||
11 | Brentford | |||||
12 | Crystal Palace | |||||
13 | Manchester United | |||||
14 | Tottenham Hotspur | |||||
15 | Everton | |||||
16 | West Ham United | |||||
17 | Wolverhampton Wanderers | |||||
18 | Ipswich Town | |||||
19 | Leicester City | |||||
20 | Southampton |
Advertisement
Must Read
-
Man City
/ 3 weeks agoKerolin Nicoli: Manchester City’s Rising Star Aiming for Ballon d’Or
Manchester City’s latest attacking sensation, Kerolin Nicoli, has set her sights on becoming one...
-
Football
/ 3 weeks agoHow to Watch Manchester City vs. Brighton on TV
Manchester City will host Brighton & Hove Albion in a Premier League clash at...
-
Man City
/ 3 weeks agoEvery Goal So Far This Season: Haaland, Foden, De Bruyne, Marmoush, and More
Manchester City’s attacking prowess has been on full display this season, with goals coming...
-
Man City
/ 1 month agoAbdukodir Khusanov: From Challenging Debut to Fan Favorite at Manchester City
Abdukodir Khusanov‘s journey at Manchester City began with a rocky start but has since...